Utilizamos cookies propias y de terceros para realizar análisis de uso y de medición de nuestra web para mejorar nuestros servicios. Si continua navegando, consideramos que acepta su uso. Puede cambiar la configuración u obtener más información Más información

Aceptar
937 070 504

AUDI RS7 SPORTBACK PERFORMANCE 4.0 TFSI 605CV

AUDI RS7 SPORTBACK PERFORMANCE 4.0 TFSI 605CV
AUDI RS7 SPORTBACK PERFORMANCE 4.0 TFSI 605CV
AUDI RS7 SPORTBACK PERFORMANCE 4.0 TFSI 605CV
AUDI RS7 SPORTBACK PERFORMANCE 4.0 TFSI 605CV
AUDI RS7 SPORTBACK PERFORMANCE 4.0 TFSI 605CV
AUDI RS7 SPORTBACK PERFORMANCE 4.0 TFSI 605CV
AUDI RS7 SPORTBACK PERFORMANCE 4.0 TFSI 605CV
AUDI RS7 SPORTBACK PERFORMANCE 4.0 TFSI 605CV
AUDI RS7 SPORTBACK PERFORMANCE 4.0 TFSI 605CV
AUDI RS7 SPORTBACK PERFORMANCE 4.0 TFSI 605CV
AUDI RS7 SPORTBACK PERFORMANCE 4.0 TFSI 605CV
AUDI RS7 SPORTBACK PERFORMANCE 4.0 TFSI 605CV
AUDI RS7 SPORTBACK PERFORMANCE 4.0 TFSI 605CV
AUDI RS7 SPORTBACK PERFORMANCE 4.0 TFSI 605CV
AUDI RS7 SPORTBACK PERFORMANCE 4.0 TFSI 605CV
AUDI RS7 SPORTBACK PERFORMANCE 4.0 TFSI 605CV
AUDI RS7 SPORTBACK PERFORMANCE 4.0 TFSI 605CV
AUDI RS7 SPORTBACK PERFORMANCE 4.0 TFSI 605CV
AUDI RS7 SPORTBACK PERFORMANCE 4.0 TFSI 605CV
AUDI RS7 SPORTBACK PERFORMANCE 4.0 TFSI 605CV
AUDI RS7 SPORTBACK PERFORMANCE 4.0 TFSI 605CV
AUDI RS7 SPORTBACK PERFORMANCE 4.0 TFSI 605CV
AUDI RS7 SPORTBACK PERFORMANCE 4.0 TFSI 605CV
AUDI RS7 SPORTBACK PERFORMANCE 4.0 TFSI 605CV
AUDI RS7 SPORTBACK PERFORMANCE 4.0 TFSI 605CV
AUDI RS7 SPORTBACK PERFORMANCE 4.0 TFSI 605CV
AUDI RS7 SPORTBACK PERFORMANCE 4.0 TFSI 605CV
AUDI RS7 SPORTBACK PERFORMANCE 4.0 TFSI 605CV
AUDI RS7 SPORTBACK PERFORMANCE 4.0 TFSI 605CV
AUDI RS7 SPORTBACK PERFORMANCE 4.0 TFSI 605CV
AUDI RS7 SPORTBACK PERFORMANCE 4.0 TFSI 605CV
AUDI RS7 SPORTBACK PERFORMANCE 4.0 TFSI 605CV
AUDI RS7 SPORTBACK PERFORMANCE 4.0 TFSI 605CV
AUDI RS7 SPORTBACK PERFORMANCE 4.0 TFSI 605CV
AUDI RS7 SPORTBACK PERFORMANCE 4.0 TFSI 605CV
AUDI RS7 SPORTBACK PERFORMANCE 4.0 TFSI 605CV
AUDI RS7 SPORTBACK PERFORMANCE 4.0 TFSI 605CV
AUDI RS7 SPORTBACK PERFORMANCE 4.0 TFSI 605CV
AUDI RS7 SPORTBACK PERFORMANCE 4.0 TFSI 605CV
AUDI RS7 SPORTBACK PERFORMANCE 4.0 TFSI 605CV
AUDI RS7 SPORTBACK PERFORMANCE 4.0 TFSI 605CV
AUDI RS7 SPORTBACK PERFORMANCE 4.0 TFSI 605CV
AUDI RS7 SPORTBACK PERFORMANCE 4.0 TFSI 605CV
AUDI RS7 SPORTBACK PERFORMANCE 4.0 TFSI 605CV
AUDI RS7 SPORTBACK PERFORMANCE 4.0 TFSI 605CV
AUDI RS7 SPORTBACK PERFORMANCE 4.0 TFSI 605CV
AUDI RS7 SPORTBACK PERFORMANCE 4.0 TFSI 605CV
AUDI RS7 SPORTBACK PERFORMANCE 4.0 TFSI 605CV
AUDI RS7 SPORTBACK PERFORMANCE 4.0 TFSI 605CV
AUDI RS7 SPORTBACK PERFORMANCE 4.0 TFSI 605CV
AUDI RS7 SPORTBACK PERFORMANCE 4.0 TFSI 605CV
AUDI RS7 SPORTBACK PERFORMANCE 4.0 TFSI 605CV
AUDI RS7 SPORTBACK PERFORMANCE 4.0 TFSI 605CV
AUDI RS7 SPORTBACK PERFORMANCE 4.0 TFSI 605CV
AUDI RS7 SPORTBACK PERFORMANCE 4.0 TFSI 605CV
AUDI RS7 SPORTBACK PERFORMANCE 4.0 TFSI 605CV
AUDI RS7 SPORTBACK PERFORMANCE 4.0 TFSI 605CV
AUDI RS7 SPORTBACK PERFORMANCE 4.0 TFSI 605CV
AUDI RS7 SPORTBACK PERFORMANCE 4.0 TFSI 605CV
AUDI RS7 SPORTBACK PERFORMANCE 4.0 TFSI 605CV
AUDI RS7 SPORTBACK PERFORMANCE 4.0 TFSI 605CV
AUDI RS7 SPORTBACK PERFORMANCE 4.0 TFSI 605CV
AUDI RS7 SPORTBACK PERFORMANCE 4.0 TFSI 605CV
AUDI RS7 SPORTBACK PERFORMANCE 4.0 TFSI 605CV
AUDI RS7 SPORTBACK PERFORMANCE 4.0 TFSI 605CV
AUDI RS7 SPORTBACK PERFORMANCE 4.0 TFSI 605CV
AUDI RS7 SPORTBACK PERFORMANCE 4.0 TFSI 605CV
AUDI RS7 SPORTBACK PERFORMANCE 4.0 TFSI 605CV
AUDI RS7 SPORTBACK PERFORMANCE 4.0 TFSI 605CV
AUDI RS7 SPORTBACK PERFORMANCE 4.0 TFSI 605CV
AUDI RS7 SPORTBACK PERFORMANCE 4.0 TFSI 605CV
AUDI RS7 SPORTBACK PERFORMANCE 4.0 TFSI 605CV
AUDI RS7 SPORTBACK PERFORMANCE 4.0 TFSI 605CV
AUDI RS7 SPORTBACK PERFORMANCE 4.0 TFSI 605CV
AUDI RS7 SPORTBACK PERFORMANCE 4.0 TFSI 605CV
AUDI RS7 SPORTBACK PERFORMANCE 4.0 TFSI 605CV
AUDI RS7 SPORTBACK PERFORMANCE 4.0 TFSI 605CV
AUDI RS7 SPORTBACK PERFORMANCE 4.0 TFSI 605CV
04-2016
163.000 km
VERDE
605CV
Gasolina
3.993 cm³
54.900€
AUDI RS7 PERFORMANCE CON COLOR AUDI EXCLUSIVE
IMPECABLE ESTADO

Consumo

  • Consumo ciudad: 13,3 l/100 km
  • Consumo interurbano: 7,3 l/100 km
  • Consumo combinado: 9,5 l/100 km
  • Emisión de CO2: 221 gr/km

Equipamiento

-Color exterior AUDI Exclusive Alpine Green
-Asistente de cierre de puerta eléctrico (Soft Close)
-Frenos carbono-cerámicos con pinzas en color gris
-Revestimiento de techo completo en alcántara
-Sistema de sonido Bang and Olufsen 3D Extended
-Techo solar con apertura eléctrica
-Portón trasero con apertura y cierre eléctrico
-Intermitentes delanteros y traseros de accionamiento dinámico
-Alerón trasero eléctrico desplegable
-Mantenedor de carril activo
-Retrovisores exteriores eléctricos regulables y térmicos con testigo de ángulo muerto
-Cámara de visión trasera con sensores de aparcamiento
-Volante deportivo multifunción en cuero negro con levas para el cambio
-Volante con ajuste eléctrico
-Acceso y arranque sin llave Keyless Go
-Asientos deportivos eléctricos regulables con tapicería en cuero negro Valcona con diseño en rombos
-Asientos delanteros y traseros calefactables
-Función memoria en asiento de conductor
-Head-up display
-Mando universal a distancia (Home Link)
-Sistema de carga inalámbrica para teléfono móvil

Características

- OFERTA JM AUTOMOCIÓN: 54.900€ -

-Financiación a su medida.
-Aceptamos Vehículo Usado a Cambio.
-Vendemos a toda España con posibilidad de entrega a domicilio.

Síguenos en Instagram @jmautomocion / @jmgroupsbd